ReefPriceIndex

Know a fair price before you buy.

We track every public listing at four major online reef vendors, every day. 202 species and coral types compared as of November 8, 2026.

The Reef Price Index reads the complete public catalogs of four well-known online reef livestock vendors once a day, groups every listing by species or species group (for corals, by genus-level type), and shows you what the market actually charges. Before you spend money on a fish, coral, or invert, you can see in one place whether a price is a deal, typical, or high.

For each species we show the low (cheapest current listing), the median (the middle of the market — a better "typical price" than an average, because a single show piece can't skew it), the high (top end, often premium grades or named strains), and the listing count. More listings means the numbers rest on more data points, so treat thin counts with a little more caution.

Numbers refresh once daily from in-stock listings, and each species page keeps a running price history. Honest scope note: the index currently covers four vendors — a consistent daily sample of the online market, not every store in the hobby — and prices exclude shipping. Details on how the index works.

Corals tracked
53
Fish tracked
118
Inverts tracked
31
Updated
November 8, 2026

The index in numbers

Counted at build time from the 996,492 priced livestock listings recorded across 119 daily snapshots, July 13, 2026 to November 8, 2026:

Cite: Reef Price Index, "The index in numbers," data through November 8, 2026. https://reefpriceindex.com/

Most-listed right now

Species / typeCategory LowMedianHigh Listings
Acropora coral $14.99 $149.99 $2,499.99 1131
Zoanthids coral $19.00 $49.99 $699.00 625
Fairy Wrasse (all species) fish $41.99 $128.99 $479.99 284
Montipora coral $14.99 $54.99 $1,999.99 273
Chalice Coral coral $10.00 $79.00 $2,499.99 225
Mushroom Coral coral $34.99 $129.99 $899.00 211
Anthias (all species) fish $38.99 $80.99 $587.99 195
Micromussa / Acan Lords coral $39.00 $114.99 $1,799.99 178
Favia / Favites coral $29.00 $64.99 $249.99 171
Goniopora coral $24.99 $179.99 $799.99 158
Filefish fish $38.99 $59.99 $299.99 158
Hogfish (Bodianus) fish $74.99 $97.49 $329.99 124
Emperor / Imperator Angelfish fish $89.99 $119.99 $569.99 107
Cyphastrea coral $19.00 $39.99 $99.99 85
Ocellaris Clownfish fish $19.99 $61.99 $211.99 84
Naso Tang fish $161.99 $278.49 $629.99 84
Blue Hippo Tang fish $59.99 $109.49 $428.99 83
Plate Coral (Fungia/Diaseris) coral $49.99 $249.99 $699.99 80
Blastomussa coral $49.99 $99.99 $399.99 79
Sailfin / Desjardini Tang fish $50.99 $119.99 $314.99 74
Torch Coral (Euphyllia) coral $99.99 $299.50 $999.99 69
Hammer Coral (Fimbriaphyllia, formerly Euphyllia) coral $59.99 $149.99 $399.99 67
Leopard Wrasse (Macropharyngodon) fish $140.99 $155.99 $170.99 59
French Angelfish fish $146.99 $194.99 $419.99 50
Lemonpeel Dwarf Angelfish fish $59.99 $86.99 $199.99 49
Birdsnest Coral (Seriatopora) coral $14.99 $47.00 $199.99 48
Acanthophyllia (Meat Coral) coral $229.00 $499.00 $2,899.00 47
Clean-Up Crew Pack invert $1.99 $34.99 $249.99 47
Watanabei Angelfish fish $194.99 $252.99 $410.99 45
Leptoseris coral $29.00 $38.99 $149.99 43

From our data

Original analysis computed from the index's own daily tracking — all insights.

Browse all: corals · fish · invertebrates — see today's price drops or read how the index works.