Price drops
Two very different kinds of "sale," kept honestly separate. Updated November 8, 2026.
Repricings we watched happen (last 7 tracked days)
These listings changed price downward between our daily snapshots and are still in stock at (or below) the reduced price. This is the rare kind of discount — across the whole market, genuine repricing touches well under 1% of listings on a typical day (measured here).
| Listing | Vendor | Was | Now | Drop | Repriced | |
|---|---|---|---|---|---|---|
| TSA Psychedelic Watermelon Chalice Coral | Top Shelf Aquatics | $79.99 | $19.99 | −75% | November 5, 2026 | view → |
| TSA Pineapple Juice Acropora Coral | Top Shelf Aquatics | $79.99 | $19.99 | −75% | November 5, 2026 | view → |
| TSA Beach Boys Pectinia Coral | Top Shelf Aquatics | $114.99 | $34.99 | −70% | November 5, 2026 | view → |
| TSA Troll Doll Aquacultured Plate Coral | Top Shelf Aquatics | $159.99 | $49.99 | −69% | November 3, 2026 | view → |
| UFO Chalice Coral | Top Shelf Aquatics | $59.99 | $19.99 | −67% | November 5, 2026 | view → |
| Vivids Riddler Chalice Coral | Top Shelf Aquatics | $59.99 | $19.99 | −67% | November 5, 2026 | view → |
| TSA Ice Tort Acropora Coral | Top Shelf Aquatics | $69.99 | $24.99 | −64% | November 5, 2026 | view → |
| Tusi's Rainbow Granulosa Acropora Coral | Top Shelf Aquatics | $349.99 | $129.99 | −63% | November 3, 2026 | view → |
| TSA Lime Digitata Montipora Coral | Top Shelf Aquatics | $39.99 | $14.99 | −63% | November 5, 2026 | view → |
| TSA Fuzzy Birdsnest Coral | Top Shelf Aquatics | $39.99 | $14.99 | −63% | November 5, 2026 | view → |
| TSA Court Jester Galaxea Coral | Top Shelf Aquatics | $79.99 | $29.99 | −63% | November 5, 2026 | view → |
| OG Red Dragon Acropora Coral | Top Shelf Aquatics | $79.99 | $29.99 | −63% | November 3, 2026 | view → |
| F2M Holy Grail Micromussa Acan Coral | Top Shelf Aquatics | $199.99 | $74.99 | −63% | November 8, 2026 | view → |
| TSA Watermelon Punch Alveopora Coral | Top Shelf Aquatics | $129.99 | $49.99 | −62% | November 5, 2026 | view → |
| TSA Golden Eye Chalice Coral | Top Shelf Aquatics | $49.99 | $19.99 | −60% | November 5, 2026 | view → |
| TSA Grizzly Galaxea Coral | Top Shelf Aquatics | $49.99 | $19.99 | −60% | November 5, 2026 | view → |
| Orange Oxide Zoanthids Coral | Top Shelf Aquatics | $49.99 | $19.99 | −60% | November 3, 2026 | view → |
| ORA Pearlberry Acropora Coral | Top Shelf Aquatics | $99.99 | $39.99 | −60% | November 3, 2026 | view → |
| TSA Bubblegum Nebula Goniopora Coral | Top Shelf Aquatics | $149.99 | $59.99 | −60% | November 3, 2026 | view → |
| TSA Jail Break Chalice Coral | Top Shelf Aquatics | $199.99 | $79.99 | −60% | November 3, 2026 | view → |
| Nuclear Green Montipora Digitata Coral | Top Shelf Aquatics | $39.99 | $16.99 | −58% | November 5, 2026 | view → |
| Kelly Green Psammocora Coral | Top Shelf Aquatics | $34.99 | $14.99 | −57% | November 5, 2026 | view → |
| CB The Thing Anacropora Coral | Top Shelf Aquatics | $34.99 | $14.99 | −57% | November 5, 2026 | view → |
| TSA Sparkler Acropora Coral | Top Shelf Aquatics | $114.99 | $49.99 | −57% | November 3, 2026 | view → |
| TSA Kaboom Montipora Coral | Top Shelf Aquatics | $79.99 | $34.99 | −56% | November 8, 2026 | view → |
| TSA Kiwi Kid Acan Coral | Top Shelf Aquatics | $159.99 | $69.99 | −56% | November 3, 2026 | view → |
| TSA Rainbow Clouds Chalice Coral | Top Shelf Aquatics | $399.99 | $174.99 | −56% | November 3, 2026 | view → |
| TSA Rocky Balboa Tenuis Acropora Coral | Top Shelf Aquatics | $799.99 | $349.99 | −56% | November 8, 2026 | view → |
| JF Captain Jerk Palythoa Coral | Top Shelf Aquatics | $44.99 | $19.99 | −56% | November 3, 2026 | view → |
| Powder Blue Tang — Standard / Medium (3.1-4") | Top Shelf Aquatics | $161.99 | $72.89 | −55% | November 5, 2026 | view → |
| Ocean Surgeonfish - Atlantic — SM (2.26-3") | Top Shelf Aquatics | $104.99 | $47.99 | −54% | November 7, 2026 | view → |
| TSA Bo Katan Acropora Coral | Top Shelf Aquatics | $149.99 | $69.99 | −53% | November 3, 2026 | view → |
| TSA Nebula Tenuis Acropora Coral | Top Shelf Aquatics | $249.99 | $119.99 | −52% | November 3, 2026 | view → |
| Earle's Fairy Wrasse — Male / M EACH (3.1-3.5") | Top Shelf Aquatics | $979.99 | $479.99 | −51% | November 7, 2026 | view → |
| ORA Mint Pavona Coral | Top Shelf Aquatics | $29.99 | $14.99 | −50% | November 5, 2026 | view → |
| Blue Ridge Heliopora Montipora Coral | Top Shelf Aquatics | $39.99 | $19.99 | −50% | November 5, 2026 | view → |
| Tricolor Valida Acropora Coral | Top Shelf Aquatics | $39.99 | $19.99 | −50% | November 5, 2026 | view → |
| Pink Birdsnest Coral — Regular | Top Shelf Aquatics | $39.99 | $19.99 | −50% | November 5, 2026 | view → |
| TSA Gamma Knife Coral | Top Shelf Aquatics | $59.99 | $29.99 | −50% | November 5, 2026 | view → |
| Pink Birdsnest Coral — Large | Top Shelf Aquatics | $59.99 | $29.99 | −50% | November 5, 2026 | view → |
| Yellow Tip Acropora Coral | Top Shelf Aquatics | $37.99 | $19.99 | −47% | November 3, 2026 | view → |
| Ultron Favia Coral | Top Shelf Aquatics | $94.99 | $49.99 | −47% | November 3, 2026 | view → |
| Blue Reef Chromis — SM (1.1-1.5") | Top Shelf Aquatics | $50.99 | $26.99 | −47% | November 7, 2026 | view → |
| Budgie Smuggler Acropora Coral | Top Shelf Aquatics | $324.99 | $179.99 | −45% | November 3, 2026 | view → |
| Blue Reef Chromis — M (1.6-2") | Top Shelf Aquatics | $53.99 | $29.99 | −44% | November 7, 2026 | view → |
| Utter Chaos Zoanthids Coral | Top Shelf Aquatics | $89.99 | $49.99 | −44% | November 3, 2026 | view → |
| TSA Blue Flame Acropora Coral | Top Shelf Aquatics | $89.99 | $49.99 | −44% | November 3, 2026 | view → |
| TSA The Banger Tenuis Acropora Coral | Top Shelf Aquatics | $89.99 | $49.99 | −44% | November 3, 2026 | view → |
| TSA Lemon Frost Hydnophora Coral | Top Shelf Aquatics | $34.99 | $19.99 | −43% | November 5, 2026 | view → |
| TSA Evergreen Galaxea Coral | Top Shelf Aquatics | $34.99 | $19.99 | −43% | November 5, 2026 | view → |
| Red Montipora Cap Coral | Top Shelf Aquatics | $34.99 | $19.99 | −43% | November 5, 2026 | view → |
| TSA Chili Pepper Montipora Coral | Top Shelf Aquatics | $34.99 | $19.99 | −43% | November 5, 2026 | view → |
| Ruby Longfin Fairy Wrasse — ML (2.6-3") | Top Shelf Aquatics | $83.99 | $47.99 | −43% | November 7, 2026 | view → |
| Powder Blue Tang — Standard / SM (2.26-3") | Top Shelf Aquatics | $94.49 | $53.99 | −43% | November 7, 2026 | view → |
| TSA Battletoads Aquacultured Plate Coral | Top Shelf Aquatics | $174.99 | $99.99 | −43% | November 3, 2026 | view → |
| Emperor Angelfish - Juvenile — Standard / Medium (2.6-3") | Top Shelf Aquatics | $179.99 | $104.99 | −42% | November 7, 2026 | view → |
| Neon Wrasse - Juvenile — M | Top Shelf Aquatics | $110.99 | $65.99 | −41% | November 7, 2026 | view → |
| Blue Raven Merletti Blastomussa Coral | Top Shelf Aquatics | $99.99 | $59.99 | −40% | November 5, 2026 | view → |
| Blonde Naso Tang - Male — Standard / SH (8.1-10") | Top Shelf Aquatics | $1,049.99 | $629.99 | −40% | November 7, 2026 | view → |
| TSA Helter Skelter Zoanthids Coral | Top Shelf Aquatics | $64.99 | $39.99 | −38% | November 3, 2026 | view → |
Largest advertised discounts right now
These listings display a compare-at price above the asking price — the vendor's own "was" number, which we can't independently verify and which is often a standing state rather than a fresh cut (55% of all in-stock listings carry one today; the full analysis is in Sale tags vs. real price drops). Judge these against the cross-vendor median on the species page, not against the strikethrough.
| Listing | Vendor | Compare-at | Asking | Advertised | |
|---|---|---|---|---|---|
| TSA Peach Tree Tenuis Acropora Coral | Top Shelf Aquatics | $499.99 | $99.99 | −80% | view → |
| TSA Psychedelic Watermelon Chalice Coral | Top Shelf Aquatics | $89.99 | $19.99 | −78% | view → |
| TSA Pineapple Juice Acropora Coral | Top Shelf Aquatics | $89.99 | $19.99 | −78% | view → |
| TSA Kaboom Montipora Coral | Top Shelf Aquatics | $149.99 | $34.99 | −77% | view → |
| UFO Chalice Coral | Top Shelf Aquatics | $79.99 | $19.99 | −75% | view → |
| TSA Golden Eye Chalice Coral | Top Shelf Aquatics | $79.99 | $19.99 | −75% | view → |
| TSA Beach Boys Pectinia Coral | Top Shelf Aquatics | $139.99 | $34.99 | −75% | view → |
| TSA Watermelon Punch Alveopora Coral | Top Shelf Aquatics | $199.99 | $49.99 | −75% | view → |
| TSA Troll Doll Aquacultured Plate Coral | Top Shelf Aquatics | $199.99 | $49.99 | −75% | view → |
| CB The Thing Anacropora Coral | Top Shelf Aquatics | $54.99 | $14.99 | −73% | view → |
| Vivids Riddler Chalice Coral | Top Shelf Aquatics | $69.99 | $19.99 | −71% | view → |
| Orange Oxide Zoanthids Coral | Top Shelf Aquatics | $69.99 | $19.99 | −71% | view → |
| Tusi's Rainbow Granulosa Acropora Coral | Top Shelf Aquatics | $449.99 | $129.99 | −71% | view → |
| TSA Lime Digitata Montipora Coral | Top Shelf Aquatics | $49.99 | $14.99 | −70% | view → |
| TSA Fuzzy Birdsnest Coral | Top Shelf Aquatics | $49.99 | $14.99 | −70% | view → |
| OG Red Dragon Acropora Coral | Top Shelf Aquatics | $99.99 | $29.99 | −70% | view → |
| Montipora 3 Coral Frag Pack | Top Shelf Aquatics | $149.99 | $44.99 | −70% | view → |
| F2M Holy Grail Micromussa Acan Coral | Top Shelf Aquatics | $249.99 | $74.99 | −70% | view → |
| JF Captain Jerk Palythoa Coral | Top Shelf Aquatics | $64.99 | $19.99 | −69% | view → |
| TSA Ice Tort Acropora Coral | Top Shelf Aquatics | $79.99 | $24.99 | −69% | view → |
| Yellow Tip Acropora Coral | Top Shelf Aquatics | $59.99 | $19.99 | −67% | view → |
| TSA Grizzly Galaxea Coral | Top Shelf Aquatics | $59.99 | $19.99 | −67% | view → |
| Pink Birdsnest Coral — Regular | Top Shelf Aquatics | $59.99 | $19.99 | −67% | view → |
| TSA Chili Pepper Montipora Coral | Top Shelf Aquatics | $59.99 | $19.99 | −67% | view → |
| TSA Court Jester Galaxea Coral | Top Shelf Aquatics | $89.99 | $29.99 | −67% | view → |
| Pink Birdsnest Coral — Large | Top Shelf Aquatics | $89.99 | $29.99 | −67% | view → |
| ORA Pearlberry Acropora Coral | Top Shelf Aquatics | $119.99 | $39.99 | −67% | view → |
| TSA Sparkler Acropora Coral | Top Shelf Aquatics | $149.99 | $49.99 | −67% | view → |
| Birdsnest 3 Coral Frag Pack | Top Shelf Aquatics | $149.99 | $49.99 | −67% | view → |
| Nuclear Green Montipora Digitata Coral | Top Shelf Aquatics | $49.99 | $16.99 | −66% | view → |
| TSA Bubblegum Nebula Goniopora Coral | Top Shelf Aquatics | $174.99 | $59.99 | −66% | view → |
| TSA Bo Katan Acropora Coral | Top Shelf Aquatics | $199.99 | $69.99 | −65% | view → |
| BOGO Zoanthid Box — 20 | Top Shelf Aquatics | $1,000.00 | $349.99 | −65% | view → |
| Electric Jungle Zoanthid 4-Pack | Top Shelf Aquatics | $284.96 | $99.99 | −65% | view → |
| Scrambled Apples Zoanthid 4-Pack | Top Shelf Aquatics | $339.96 | $119.99 | −65% | view → |
| TSA Jail Break Chalice Coral | Top Shelf Aquatics | $219.99 | $79.99 | −64% | view → |
| Citrus Eye Candy Zoanthid 4-Pack | Top Shelf Aquatics | $274.96 | $99.99 | −64% | view → |
| TSA Kiwi Kid Acan Coral | Top Shelf Aquatics | $189.99 | $69.99 | −63% | view → |
| ORA Mint Pavona Coral | Top Shelf Aquatics | $39.99 | $14.99 | −63% | view → |
| Kelly Green Psammocora Coral | Top Shelf Aquatics | $39.99 | $14.99 | −63% | view → |